Science
SCIENCE|SCIENCEThis Tiny Neon Frog Dwells in the CloudsResearchers recently discovered an extremely small frog species in Brazil
SCIENCE|SCIENCESongbirds swap colorful plumage genes across species lines among their evolutionary neighborsInterbreeding across species lines is one way helpful genes can spread into a bird population.
SCIENCE|SCIENCEArchaeologists uncover details about the Hjortspring boat's originsThe Hjortspring boat carried warriors on an attempted attack of a Danish island over 2,000 years ago. Archaeologists have new clues about where these raiders came from.
SCIENCE|SCIENCEJames Webb Space Telescope finds strongest evidence yet for atmosphere around rocky exoplanet: 'It's really like a wet lava ball'Astronomers have found the strongest evidence yet of an atmosphere around a rocky exoplanet.
SCIENCE|SCIENCEScientists map of old Mars river basins for the 1st time. These could be great places to search for ancient life"We did the simplest thing that could be done — we just mapped them and pieced them together."
SCIENCE|SCIENCENASA says Maven spacecraft that was orbiting Mars has gone silentNASA has lost contact with a spacecraft that's been orbiting Mars for more than a decade.
SCIENCE|SCIENCENASA loses contact with its Maven spacecraft orbiting Mars for the past decadeNASA has lost contact with a spacecraft that has orbited Mars for more than a decade. Maven abruptly stopped communicating to ground stations over the weekend. NASA said this week that it was working fine before it went behind the red planet.
SCIENCE|SCIENCEStudy finds humans were making fire 400,000 years ago, far earlier than once thoughtScientists in Britain say ancient humans may have learned to make fire far earlier than previously believed, after uncovering evidence that deliberate fire-setting took place in what is now eastern England around 400,000 years ago. Until now, the oldest confirmed evidence had come from Neanderthal sites in what is now northern France dating to about 50,000 years ago. The discovery was made at Barnham, a Paleolithic site in Suffolk that has been excavated for decades.
SCIENCE|SCIENCEOldest evidence of human fire-making discovered at site in EnglandBy Will Dunham Dec 10 (Reuters) - Scientists have discovered the oldest-known evidence of fire-making by prehistoric humans in the English county of Suffolk - a hearth apparently made by Neanderthals
SCIENCE|SCIENCEAncient fire discovery marks significant milestone in human historyArchaeologists say they have found the oldest known instance of fire setting, a key moment in human evolution.
SCIENCE|SCIENCEDid we start the fire? A 400,000-year-old hearth sparks new questions about human evolutionSomething about a warm, flickering campfire draws in modern humans
SCIENCE|SCIENCE1st human missions to Mars should hunt for signs of life, report saysHumanity's exploration of Mars should be organized around the search for signs of past or present Red Planet life, according to a new report from the U.S. National Academies.
SCIENCE|SCIENCEAstronomers detect black hole blasting winds at incredible speedsThe European Space Agency said that the black hole inside the spiral galaxy NGC 3783 has the mass of 30 million suns.
SCIENCE|SCIENCENASA's Voyager 1 set to achieve historic distance from EarthVoyager 1, NASA’s deep-space probe, could soon become the first spacecraft to reach a historic milestone. In November 2026, the probe will be one light-day from Earth.
SCIENCE|SCIENCEInterstellar comet 3I/ATLAS' journey through our solar system, in photosPhotos of the interstellar comet 3I/ATLAS show it traveling through our inner solar system. The growing collection of images has fostered intrigue around the mysterious object.
SCIENCE|SCIENCEPutting pig organs in people is OK in the US, but growing human organs in pigs is not – why is that?How many human cells does a pig need before it’s considered too human?
SCIENCE|SCIENCEHuge rotating structure of galaxies and dark matter is detectedBy Will Dunham WASHINGTON, Dec 8 (Reuters) - Scientists have observed the largest-known rotating structure in the cosmos - a gargantuan thread-like assemblage of hundreds of galaxies, gas and dark
SCIENCE|SCIENCENew images reveal interstellar comet 3I/ATLAS approaching EarthNew images taken by the Hubble Space Telescope and a Jupiter-bound mission showcase interstellar comet 3I/ATLAS ahead of its close pass by Earth.
SCIENCE|SCIENCEExploring ways to reduce the impact of space junk on EarthJunk is accumulating in space at a fantastic pace, with millions of pieces orbiting the Earth, and humans need to figure out a way to deal with it.
SCIENCE|SCIENCEUranus's small moons are dark, red, and water-poor…Except for Mab, which is even weirder than expected.
SCIENCE|SCIENCEFoot fossil discovery could reshape human evolutionary historyA foot fossil found in Ethiopia belonged to an ancient human. The finding could knock one of the most famous names in human evolution from her spot on the family tree.
SCIENCE|SCIENCEPutting pig organs in people is OK in the US, but growing human organs in pigs is not – why is that?How many human cells does a pig need before it’s considered too human?
SCIENCE|SCIENCEAI is making spacecraft propulsion more efficient – and could even lead to nuclear-powered rocketsFrom bicycles to rockets, learning through experience – whether human or machine – is shaping the future of space exploration.
SCIENCE|SCIENCEEarth’s magnetic field protects life on Earth from radiation, but it can move, and the magnetic poles can even flipEver seen the northern lights? You have a magnetic layer in Earth’s atmosphere to thank for those beautiful displays. But the magnetosphere does a lot more than create auroras.
SCIENCE|SCIENCEScientists sent a menstrual cup to space. This is how it wentMost astronauts who menstruate pause their cycle with hormones before hitting the stars, but in the future, we'll need more options.
SCIENCE|SCIENCEGeminid meteor shower 2025 peaks next week. Here's what you need to know about this year's best meteor showerThe Geminids return with near-perfect viewing conditions, offering skywatchers up to 150 meteors an hour under dark December skies.
SCIENCE|SCIENCEDon't miss Jupiter shining close to the waning gibbous moon on Dec. 7The waning moon shines close to the king of the planets on Dec. 7.
SCIENCE|SCIENCEThis Week In Space podcast: Episode 188 — A New NASA Leader Rises?On Episode 188 of This Week In Space, Rod Pyle and Tariq Malik discuss Jared Isaacman, the billionaire entrepreneur and private astronaut, who took had his second confirmation as NASA's next leader.
SCIENCE|SCIENCEWatch Rocket Lab launch Japanese technology-demonstrating satellite to orbit on Dec. 8Rocket Lab will launch a Japanese technology-demonstrating satellite on Monday night (Dec. 8), and you can watch the action live.
SCIENCE|SCIENCEDon't miss Jupiter shining close to the waning gibbous moon on Dec. 7The waning moon shines close to the king of the planets on Dec. 7.
LATEST POSTS
- 1
She was the supermodel dubbed 'The Face' in the '80s. Joining OnlyFans in her 60s taught her a lot. - 2
They grew up with 'almond moms.' Now, they dread going home for the holidays. - 3
Climate change is straining Alaska's Arctic. A new mining road may push the region past the brink - 4
AI’s errors may be impossible to eliminate – what that means for its use in health care - 5
Takeaways from AP’s report on potential impacts of Alaska’s proposed Ambler Access Road
































